Rates


Deposit Rates

Deposit Accounts Term Interest Rate **APY
Regular Share/Savings Quarterly 0.15% 0.15%
Checking Monthly 0.11% 0.11%
Certificates ($1K- $9,999.99) 6 months 2.87% 2.92%
Certificates ($10K- $99,999.99) 6 months 2.97% 3.02%
Certificates ($100K- $245K) 6 months 3.09% 3.14%
Certificates ($1K- $9,999.99) 12 months 3.28% 3.34%
Certificates ($10K- $99,999.99) 12 months 3.38% 3.44%
Certificates ($100K- $245K) 12 months 3.50% 3.57%
Certificates ($1K- $9,999.99) 24 months 3.02% 3.06%
Certificates ($10K- $99,999.99) 24 months 3.12% 3.17%
Certificates ($100K- $245K) 24 months 3.24% 3.29%
Certificates ($1K- $9,999.99) 36 months 2.86% 2.90%
Certificates ($10K- $99,999.99) 36 months 2.96% 3.01%
Certificates ($100K- $245K) 36 months 3.08% 3.13%
Certificates ($1K- $9,999.99) 60 months 2.76% 2.80%
Certificates ($10K- $99,999.99) 60 months 2.86% 2.90%
Certificates ($100K- $245K) 60 months 2.98% 3.02%

Loan Rates

Loan Types Maximum Term *APR (as low as)
New & Used Vehicles/Motorcycless 78 months 4.37%
Pre-Owned Vehicles/Motorcycles (7+y/o) 72 months 5.37%
New & Used RV/Marine 84 months 6.07%
Pre-Owned RV/Marine (7+y/o) 72 months 8.07%
New & Used Other Titles 78 months 7.81%
Pre-Owned Other Titles (7+y/o) 72 months 9.81%
Personal Loans 48 months 9.07%
New Year (Jan-Mar) 12 months 8.07%
Vacation (Apr-Jun) 12 months 8.07%
Back to School (Jul-Sep) 12 months 8.07%
Christmas (Oct-Dec) 12 months 8.07%
Quick Cash Loans 12 months 18.00%
Credit Builder Loans 12 months 18.00%
Share Secured Savings 10 years 2.50%

Effective: 5-16-26
*APR - Annual Percentage Rate (fixed)
All approvals based on credit union policies and guidelines.
Further discounts may be taken off the rate of select loans by having a VTFCU checking account and setting up an
automated payment.