Rates
Deposit Rates
Deposit Accounts | Term | Interest Rate | **APY |
---|---|---|---|
Regular Share/Savings | Quarterly | 0.12% | 0.12% |
Checking | Monthly | 0.05% | 0.05% |
Certificates ($1K- $9,999.99) | 6 months | 3.48% | 3.54% |
Certificates ($10K- $99,999.99) | 6 months | 3.58% | 3.64% |
Certificates ($100K- $245K) | 6 months | 3.70% | 3.76% |
Certificates ($1K- $9,999.99) | 12 months | 3.76% | 3.83% |
Certificates ($10K- $99,999.99) | 12 months | 3.86% | 3.94% |
Certificates ($100K- $245K) | 12 months | 3.98% | 4.06% |
Certificates ($1K- $9,999.99) | 24 months | 3.32% | 3.38% |
Certificates ($10K- $99,999.99) | 24 months | 3.42% | 3.48% |
Certificates ($100K- $245K) | 24 months | 3.54% | 3.60% |
Certificates ($1K- $9,999.99) | 36 months | 3.27% | 3.32% |
Certificates ($10K- $99,999.99) | 36 months | 3.37% | 3.43% |
Certificates ($100K- $245K) | 36 months | 3.49% | 3.55% |
Certificates ($1K- $9,999.99) | 60 months | 3.09% | 3.14% |
Certificates ($10K- $99,999.99) | 60 months | 3.19% | 3.24% |
Certificates ($100K- $245K) | 60 months | 3.31% | 3.36% |
Loan Rates
Loan Types | Maximum Term | *APR (as low as) |
---|---|---|
New & Used Vehicles/Motorcycless | 78 months | 4.58% |
Pre-Owned Vehicles/Motorcycles (7+y/o) | 72 months | 5.58% |
New & Used RV/Marine | 84 months | 6.28% |
Pre-Owned RV/Marine (7+y/o) | 72 months | 8.28% |
New & Used Other Titles | 78 months | 8.02% |
Pre-Owned Other Titles (7+y/o) | 72 months | 10.02% |
Personal Loans | 48 months | 9.28% |
New Year (Jan-Mar) | 12 months | 8.28% |
Vacation (Apr-Jun) | 12 months | 8.28% |
Back to School (Jul-Sep) | 12 months | 8.28% |
Christmas (Oct-Dec) | 12 months | 8.28% |
Quick Cash Loans | 12 months | 18.00% |
Credit Builder Loans | 12 months | 18.00% |
Share Secured Savings | 10 years | 2.50% |
Effective: 01-18-2025
*APR - Annual Percentage Rate (fixed)
All approvals based on credit union policies and guidelines.
Further discounts may be taken off the rate of select loans by having a VTFCU checking account and setting up an
automated payment.